STUDENTS PARTICIPATIONS & ACHIEVEMENTS OF AGRICULTURAL ENGINEERING
STUDENTS PARTICIPATIONS
S.NO | REGISTER NO | NAME OF THE STUDENT | NAME OF THE EVENT | HOST INSTITUTION | DATE OF THE EVENT |
---|---|---|---|---|---|
1 | 310519108704 | APSANA K | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01/07/2020 to 05/07/2020 |
2 | 310519108024 | GIRIRAJ D | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01 / 07 / 2020 to 05 / 07 / 2020 |
3 | 310519108032 | KEERTHANA S | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01 / 07 / 2020 to 05 / 07 / 2020 |
4 | 310519108037 | MANIMEGALAI M | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01 / 07 / 2020 to 05 / 07 / 2020 |
5 | 310519108049 | POOJASRI S | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01 / 07 / 2020 to 05 / 07 / 2020 |
6 | 310519108055 | PRINJITH EMELDA S | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01 / 07 / 2020 to 05 / 07 / 2020 |
7 | 310519108059 | RAGHUNANDAN KUMAR | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01 / 07 / 2020 to 05 / 07 / 2020 |
8 | 310519108071 | SIVADHARASAN C | A QUIZ ON PLANTS USED AS HERBAL MEDICINE | SRI VIJAY VIDYALAYA COLLEGE OF ARTS AND SCIENCE | 01 / 07 / 2020 to 05 / 07 / 2020 |
9 | 310519108007 | AKSHAYA S | NATIONAL QUIZ ON YOUTH RED CROSS ORGANISED | NAZARETH COLLEGE OF EDUCATION FOR WOMEN | 7/2/2020 |
10 | 310519108025 | GOKUL | NATIONAL QUIZ ON YOUTH RED CROSS ORGANISED | NAZARETH COLLEGE OF EDUCATION FOR WOMEN | 7/2/2020 |
11 | 310519108043 | MONICA K | NATIONAL QUIZ ON YOUTH RED CROSS ORGANISED | NAZARETH COLLEGE OF EDUCATION FOR WOMEN | 7/2/2020 |
12 | 310519108049 | POOJASRI S | NATIONAL QUIZ ON YOUTH RED CROSS ORGANISED | NAZARETH COLLEGE OF EDUCATION FOR WOMEN | 7/2/2020 |
13 | 310519108703 | SIVARAMAN M | NATIONAL QUIZ ON YOUTH RED CROSS ORGANISED | NAZARETH COLLEGE OF EDUCATION FOR WOMEN | 7/2/2020 |
16 | 310519108002 | ABHISHEK KUMAR PANDEY | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
17 | 310519108008 | AMITA KUMARI | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
18 | 310519108014 | ARULVARMAN D T | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
19 | 310519108027 | HARIPRIYA G | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
20 | 310519108701 | MULLAI VENTHAN M | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
21 | 310519108048 | NIVETHA V | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
22 | 310519108073 | SONU KUMAR | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
23 | 310519108077 | VANNAMATHY B | IQAC & WATER CLUB ORGANISED QUIZ | DHANALAKSHMI SRINIVASAN COLLEGE | 12/6/2020 |
24 | 310519108021 | DHAYANESWARAN P | GEOGRAPHY OF INDIA QUIZ COMPETITION - 2020 | H.J.THIM COLLEGE OF ARTS AND SCIENCE | 10/7/2020 |
25 | 310519108026 | GUVANITHA V | GEOGRAPHY OF INDIA QUIZ COMPETITION - 2021 | H.J.THIM COLLEGE OF ARTS AND SCIENCE | 10/7/2020 |
26 | 310519108036 | MANIK PRAKASH | GEOGRAPHY OF INDIA QUIZ COMPETITION - 2022 | H.J.THIM COLLEGE OF ARTS AND SCIENCE | 10/7/2020 |
27 | 310519108043 | MONICA K | GEOGRAPHY OF INDIA QUIZ COMPETITION - 2023 | H.J.THIM COLLEGE OF ARTS AND SCIENCE | 10/7/2020 |
28 | 310519108045 | NARMATHA K | GEOGRAPHY OF INDIA QUIZ COMPETITION - 2024 | H.J.THIM COLLEGE OF ARTS AND SCIENCE | 10/7/2020 |
29 | 310519108049 | POOJASRI S | GEOGRAPHY OF INDIA QUIZ COMPETITION - 2025 | H.J.THIM COLLEGE OF ARTS AND SCIENCE | 10/7/2020 |
30 | 310519108703 | SIVARAMAN M | GEOGRAPHY OF INDIA QUIZ COMPETITION - 2026 | H.J.THIM COLLEGE OF ARTS AND SCIENCE | 10/7/2020 |
31 | 310519108705 | ADITHYA V | GARDENING AND ORNAMENTAL PLANTS | KANDASWAMI KANDAR'S COLLEGE | 3/7/2020 |
32 | 310519108704 | APSANA K | GARDENING AND ORNAMENTAL PLANTS | KANDASWAMI KANDAR'S COLLEGE | 3/7/2020 |
33 | 310519108013 | ARTHI P | GARDENING AND ORNAMENTAL PLANTS | KANDASWAMI KANDAR'S COLLEGE | 3/7/2020 |
34 | 310519108025 | GOKUL | GARDENING AND ORNAMENTAL PLANTS | KANDASWAMI KANDAR'S COLLEGE | 3/7/2020 |
35 | 310519108038 | MANISHA K | GARDENING AND ORNAMENTAL PLANTS | KANDASWAMI KANDAR'S COLLEGE | 3/7/2020 |
36 | 310519108048 | NIVETHA V | GARDENING AND ORNAMENTAL PLANTS | KANDASWAMI KANDAR'S COLLEGE | 3/7/2020 |
37 | 310519108049 | POOJASRI S | GARDENING AND ORNAMENTAL PLANTS | KANDASWAMI KANDAR'S COLLEGE | 3/7/2020 |
STUDENTS PARTICIPATION
Agricultural students has participated in the following Responsibilities:
- • NSS – National Service Scheme
- • YRC – Youth Red Cross
- • IYF – International youth Fellowship
- • Rotract Club
ACTIVITIES
VISION OF DEPARTMENT
To train and produce an Agricultural Engineer with a wealth of knowledge and function effectively for helping the country to attain greater heights in agricultural research.
MISSION OF DEPARTMENT
M1: To excel in teaching by offering professional education imbibing ethical and moral values.
M2: To produce technically strong engineers who could excel in research, development and
Agriculture related fields.